Hazratganj, Lucknow, Uttar Pradesh
Leading Wholesaler and Retailer of Fresh Potato, Fresh Onion, Fresh Tomato, Fresh Green Peas, Fresh Green Chilli, Fresh Bottle Gourd, Fresh Round Bottle Gourd, Fresh Tinda, Fresh Bitter Gourd, Fresh Sponge Gourd, Fresh Ridge Gourd, Fresh Red Okra, Fresh Green Okra, Fresh Pointed Gourd, Fresh French Beans, Fresh Ivy Gourd, Fresh Long Beans, Fresh Flat Beans, Fresh Brinjal and Fresh Carrot from Lucknow.
Business Type | Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 10-15 Days |
Speciality | Hygienically Packed |
Calories | 77/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 6 mg/100gms |
Potassium | 421 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Application | Snacks, Fast Food, Cooking |
Packaging Type | Gunny Bags |
Calories | 40/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 4 mg/100gms |
Potassium | 146 mg/100gms |
Total Carbohydrate | 9 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Application | Cooking, Tomato Catchup |
Shelf Life | 7-10days |
Calories | 18/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 5 mg/100gms |
Potassium | 237 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Shelf Life | 5-7 Days |
Speciality | Good For Nutritions |
Calories | 81/100gms |
Total Fat | 0.4 g/100gms |
Sodium | 5 mg/100gms |
Potassium | 244 mg/100gms |
Total Carbohydrate | 14 g /100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Country of Origin | India |
Variety | G4 Green Chilli |
Cultivation Type | Natural |
Shelf Life | 7-10 Days |
Usage | Cooking |
Speciality | No Pesticides, Hygienically Packed |
Packaging Type | Plastic Packet |
Availability | Whole Year' |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Health |
Sodium (%) | 2 mg/100gms |
Calories (%) | 15/100gms |
Total Carbohydrate | 3.7 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Country of Origin | India |
Cultivation Type | Natural |
Shape | Round |
Shelf Life | 5-7 Days |
Usage | Cooking |
Speciality | Good For Nutritions, Hygienically Packed |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Nutritions, Good For Health |
Packaging Type | Gunny Bag |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Nutritions, Hygienically Packed |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Nutritions, Good For Health |
Protein | 600 mg (per 100 g) |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Nutritions, Hygienically Packed |
Packaging Type | Gunny Bag |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Country of Origin | India |
Cultivation Type | Natural |
Color | Red |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Health, No Pesticides |
Packaging Type | Gunny Bag |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Health, No Pesticides, Hygienically Packed |
Calories | 33/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 7 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Nutritions, Hygienically Packed |
Scientific Name | Lagenaria siceraria |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Shelf Life | 7-10Days |
Feature | Good For Health |
Calories | 31/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 6 mg/100gms |
Potassium | 209 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Speciality | Good For Nutritions, Good For Health |
Packaging Type | Gunny Bag |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Country of Origin | India |
Shelf Life | 7-10Days |
Feature | Good For Health |
Packaging Type | Jute Bag |
Part | Vegetable |
Uses | Cooking |
Calories | 47/100gms |
Total Fat | 0.4 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Country of Origin | India |
Shelf Life | 7-10Days |
Feature | Good For Health |
Calories | 88/100gms |
Total Fat | 0.7 g/100gms |
Sodium | 25 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Speciality | Good For Nutritions |
Calories | 25/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 2 mg/100gms |
Potassium | 229 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Application | Pickle, Cooking |
Calories | 41/100gms |
Total Fat | 0.2 g/100gms |
Sodium | 69 mg/100gms |
Potassium | 320 mg/100gms |
Total Carbohydrate | 10 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.