Hazratganj, Lucknow, Uttar Pradesh
Leading Wholesaler and Retailer of Fresh Mango, Fresh Banana, Fresh Custard Apple, Fresh White Guava, Fresh Chikoo and Fresh Pineapple from Lucknow.
Business Type | Supplier, Retailer |
Country of Origin | India |
Cultivation Type | Natural |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Specialities | Good For Nutritions, Hygienically Packed |
Season | Summer |
Total Fat | 0.4 G/100gms |
Sodium | 1 Mg/100gms |
Calories | 60/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Shelf Life | 5-7 Days |
Feature | Nutritious |
Calories | 89/100gms |
Total Fat | 0.3 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 358 mg/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 5-7 Days |
Usage | Human Consumption |
Specialities | Good For Nutritions, Good For Health |
Total Carbohydrate | 24 g/100gms |
Total Fat | 0.3g |
Sodium | 9 mg/100gms |
Potassium | 247 mg/100gms |
Calories | 94/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Retailer |
Country of Origin | India |
Cultivation Type | Natural |
Grade | A Grade |
Shelf Life | 5-7 Days |
Specialities | Good For Nutritions, Hygienically Packed |
Total Carbohydrate | 14 G/100gms |
Total Fat | 1 G/100gms |
Sodium | 2 Mg/100gms |
Potassium | 417 Mg/100gms |
Calories | 68/100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Style | Fresh |
Feature | Good For Nutritions |
Packaging Type | Plastic Bag |
Calories | 83/100gms |
Total Fat | 1.1 g/100gms |
Sodium | 12 mg/100gms |
Potassium | 193 mg/100gms |
Total Carbohydrate | 20 g /100gms |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier |
Country of Origin | India |
Style | Fresh |
Shelf Life | 5-7 Days |
Calories | 50/100gms |
Total Fat | 0.1 g/100gms |
Sodium | 1 mg/100gms |
Potassium | 109 mg/100gms |
Total Carbohydrate | 13 g/100gms |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.